
Last 7 days
- Playtime · 7 days
- < 1h Rank #3407 of 4972 · < 1h to pass
- Kills · 7 days
- 0 Nothing in the last 7 days
- Deaths · 7 days
- 1 Rank #2125 of 2696 · 1 behind
- K/D · 7 days
- — Needs 10 kills in the last 7 days
- Distance Walked · 7 days
- 0.6 km Rank #2783 of 4850 · 1 m to pass
All stats
Compare recent activity with all-time totals.
Positions follow the switch above.
| Statistic | 7 days | 30 days | All time | Position, 7 days |
|---|---|---|---|---|
| Combat | ||||
| KillsNothing in the last 7 days | 0 | 0 | 0 | Nothing in the last 7 days |
| DeathsRank #2125 of 2696 · 1 behind | 1 | 4 | 17 | Rank #2125 of 2696 · 1 behindJump to me |
| Mob KillsRank #1965 of 2347 · 2 to pass | 1 | 1 | 1 | Rank #1965 of 2347 · 2 to passJump to me |
| K/DNeeds 10 kills in the last 7 days | — | — | — | Needs 10 kills in the last 7 days |
| Travel | ||||
| Distance WalkedRank #2783 of 4850 · 1 m to pass | 0.6 km | 1 km | 8.2 km | Rank #2783 of 4850 · 1 m to passJump to me |
| Distance FlownNothing in the last 7 days | 0 km | 3.5 km† | 0 km | Nothing in the last 7 days |
| JumpsRank #2024 of 4676 · 2 to pass | 320 | 1,539 | 1,937 | Rank #2024 of 4676 · 2 to passJump to me |
| World | ||||
| PlaytimeRank #3407 of 4972 · < 1h to pass | < 1h | < 1h | < 1h | Rank #3407 of 4972 · < 1h to passJump to me |
| Netherrack MinedNothing in the last 7 days | 0 | 0 | 0 | Nothing in the last 7 days |
| TNT PlacedNothing in the last 7 days | 0 | 0 | 0 | Nothing in the last 7 days |
| End Crystals PlacedNothing in the last 7 days | 0 | 0 | 0 | Nothing in the last 7 days |
| Totems UsedNothing in the last 7 days | 0 | 1 | 1 | Nothing in the last 7 days |
| Cake Slices EatenNothing in the last 7 days | 0 | 0 | 0 | Nothing in the last 7 days |
| Golden Hoes CraftedNothing in the last 7 days | 0 | 0 | 0 | Nothing in the last 7 days |
| Enchanted Golden Apples EatenRank #1593 of 2527 · 2 to pass | 7 | 21 | 21 | Rank #1593 of 2527 · 2 to passJump to me |
| Cigars SmokedNothing in the last 7 days | 0 | 0 | 0 | Nothing in the last 7 days |
| Carpets PlacedNothing in the last 7 days | 0 | 0 | 0 | Nothing in the last 7 days |
11 stats with nothing yet in the last 7 days. ShowDistance Flown, Kills, Netherrack Mined, TNT Placed, End Crystals Placed, Totems Used, Cake Slices Eaten, Golden Hoes Crafted, Cigars Smoked, Carpets Placed, K/D
- Distance Flown
- Kills
- Netherrack Mined
- TNT Placed
- End Crystals Placed
- Totems Used
- Cake Slices Eaten
- Golden Hoes Crafted
- Cigars Smoked
- Carpets Placed
- K/D
† Bigger than all time because we changed how this stat is counted on 14 Nov 2026. This note goes away on 14 Dec 2026.
About recorded totals
The stats reset on May 22, 2026 was deliberate. All-time boards show players active since then.
Distance walked counts all travel on foot, including walking, sprinting, sneaking, jumping, falling, swimming, and climbing. Distance flown counts elytra flight. Riding boats, minecarts, horses, and other mounts is not counted. Before November 14, 2026, walked counted only plain walking and flown counted all airborne movement without an elytra; totals for players who have not played since then still use the old definition, and 7- and 30-day values mix definitions for up to 30 days.