
Last 30 days
- Playtime · 30 days
- 1h Rank #4899 of 17167 · < 1h to pass
- Kills · 30 days
- 1 Rank #1950 of 3140 · 2 to pass
- Deaths · 30 days
- 9 Rank #3384 of 10835 · 1 behind
- K/D · 30 days
- — Needs 25 kills in the last 30 days
- Distance Walked · 30 days
- 0.5 km Rank #6921 of 16727 · 1 m to pass
All stats
Compare recent activity with all-time totals.
Positions follow the switch above.
| Statistic | 7 days | 30 days | All time | Position, 30 days |
|---|---|---|---|---|
| Combat | ||||
| KillsRank #1950 of 3140 · 2 to pass | 0 | 1 | 1 | Rank #1950 of 3140 · 2 to passJump to me |
| DeathsRank #3384 of 10835 · 1 behind | 0 | 9 | 9 | Rank #3384 of 10835 · 1 behindJump to me |
| Mob KillsRank #5549 of 7622 · 2 to pass | 1 | 2 | 2 | Rank #5549 of 7622 · 2 to passJump to me |
| K/DNeeds 25 kills in the last 30 days | — | — | — | Needs 25 kills in the last 30 days |
| Travel | ||||
| Distance WalkedRank #6921 of 16727 · 1 m to pass | 0.3 km | 0.5 km | 2.1 km | Rank #6921 of 16727 · 1 m to passJump to me |
| Distance FlownRank #1883 of 14269 · 1 m to pass | 19 km | 20 km | 49 km | Rank #1883 of 14269 · 1 m to passJump to me |
| JumpsRank #5032 of 16318 · 2 to pass | 114 | 744 | 744 | Rank #5032 of 16318 · 2 to passJump to me |
| World | ||||
| PlaytimeRank #4899 of 17167 · < 1h to pass | < 1h | 1h† | 1h | Rank #4899 of 17167 · < 1h to passJump to me |
| Netherrack MinedRank #2969 of 3257 · 2 to pass | 3 | 3 | 3 | Rank #2969 of 3257 · 2 to passJump to me |
| TNT PlacedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| End Crystals PlacedRank #2099 of 3061 · 2 to pass | 0 | 10 | 10 | Rank #2099 of 3061 · 2 to passJump to me |
| Totems UsedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Cake Slices EatenNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Golden Hoes CraftedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Enchanted Golden Apples EatenRank #2981 of 7620 · 2 to pass | 4 | 27 | 27 | Rank #2981 of 7620 · 2 to passJump to me |
| Cigars SmokedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Carpets PlacedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
7 stats with nothing yet in the last 30 days. ShowTNT Placed, Totems Used, Cake Slices Eaten, Golden Hoes Crafted, Cigars Smoked, Carpets Placed, K/D
- TNT Placed
- Totems Used
- Cake Slices Eaten
- Golden Hoes Crafted
- Cigars Smoked
- Carpets Placed
- K/D
† Bigger than all time because we changed how this stat is counted on 14 Nov 2026. This note goes away on 14 Dec 2026.
About recorded totals
The stats reset on May 22, 2026 was deliberate. All-time boards show players active since then.
Distance walked counts all travel on foot, including walking, sprinting, sneaking, jumping, falling, swimming, and climbing. Distance flown counts elytra flight. Riding boats, minecarts, horses, and other mounts is not counted. Before November 14, 2026, walked counted only plain walking and flown counted all airborne movement without an elytra; totals for players who have not played since then still use the old definition, and 7- and 30-day values mix definitions for up to 30 days.