
All time
- Playtime · All time
- 2h Rank #18623 of 99681 · < 1h to pass
- Kills · All time
- 1 Rank #9764 of 16701 · 2 to pass
- Deaths · All time
- 0 Nothing in all time
- K/D · All time
- — Needs 100 kills in all time
- Distance Walked · All time
- 10 km Rank #7956 of 97567 · 1 m to pass
All stats
Compare recent activity with all-time totals.
Positions follow the switch above.
| Statistic | 7 days | 30 days | All time | Position, All time |
|---|---|---|---|---|
| Combat | ||||
| KillsRank #9764 of 16701 · 2 to pass | 0 | 0 | 1 | Rank #9764 of 16701 · 2 to passJump to me |
| DeathsNothing in all time | 0 | 0 | 0 | Nothing in all time |
| Mob KillsNothing in all time | 0 | 0 | 0 | Nothing in all time |
| K/DNeeds 100 kills in all time | — | — | — | Needs 100 kills in all time |
| Travel | ||||
| Distance WalkedRank #7956 of 97567 · 1 m to pass | 0 km | 0 km | 10 km | Rank #7956 of 97567 · 1 m to passJump to me |
| Distance FlownRank #4786 of 93186 · 6 m to pass | 0 km | 0 km | 41 km | Rank #4786 of 93186 · 6 m to passJump to me |
| JumpsRank #4823 of 96698 · 3 to pass | 0 | 0 | 9,603 | Rank #4823 of 96698 · 3 to passJump to me |
| World | ||||
| PlaytimeRank #18623 of 99681 · < 1h to pass | < 1h | < 1h | 2h | Rank #18623 of 99681 · < 1h to passJump to me |
| Netherrack MinedRank #16003 of 18326 · 2 to pass | 0 | 0 | 5 | Rank #16003 of 18326 · 2 to passJump to me |
| TNT PlacedNothing in all time | 0 | 0 | 0 | Nothing in all time |
| End Crystals PlacedNothing in all time | 0 | 0 | 0 | Nothing in all time |
| Totems UsedNothing in all time | 0 | 0 | 0 | Nothing in all time |
| Cake Slices EatenNothing in all time | 0 | 0 | 0 | Nothing in all time |
| Golden Hoes CraftedNothing in all time | 0 | 0 | 0 | Nothing in all time |
| Enchanted Golden Apples EatenRank #12065 of 38198 · 2 to pass | 0 | 0 | 43 | Rank #12065 of 38198 · 2 to passJump to me |
| Cigars SmokedNothing in all time | 0 | 0 | 0 | Nothing in all time |
| Carpets PlacedNothing in all time | 0 | 0 | 0 | Nothing in all time |
10 stats with nothing yet in all time. ShowDeaths, Mob Kills, TNT Placed, End Crystals Placed, Totems Used, Cake Slices Eaten, Golden Hoes Crafted, Cigars Smoked, Carpets Placed, K/D
- Deaths
- Mob Kills
- TNT Placed
- End Crystals Placed
- Totems Used
- Cake Slices Eaten
- Golden Hoes Crafted
- Cigars Smoked
- Carpets Placed
- K/D
About recorded totals
The stats reset on May 22, 2026 was deliberate. All-time boards show players active since then.
Distance walked counts all travel on foot, including walking, sprinting, sneaking, jumping, falling, swimming, and climbing. Distance flown counts elytra flight. Riding boats, minecarts, horses, and other mounts is not counted. Before November 14, 2026, walked counted only plain walking and flown counted all airborne movement without an elytra; totals for players who have not played since then still use the old definition, and 7- and 30-day values mix definitions for up to 30 days.