
Last 30 days
- Playtime · 30 days
- 2h Rank #3406 of 17159 · < 1h to pass
- Kills · 30 days
- 2 Rank #1458 of 3137 · 2 to pass
- Deaths · 30 days
- 0 Nothing in the last 30 days
- K/D · 30 days
- — Needs 25 kills in the last 30 days
- Distance Walked · 30 days
- 4.5 km Rank #2902 of 16718 · 9 m to pass
All stats
Compare recent activity with all-time totals.
Positions follow the switch above.
| Statistic | 7 days | 30 days | All time | Position, 30 days |
|---|---|---|---|---|
| Combat | ||||
| KillsRank #1458 of 3137 · 2 to pass | 0 | 2 | 5 | Rank #1458 of 3137 · 2 to passJump to me |
| DeathsNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Mob KillsRank #2631 of 7617 · 2 to pass | 0 | 21 | 141 | Rank #2631 of 7617 · 2 to passJump to me |
| K/DNeeds 25 kills in the last 30 days | — | — | — | Needs 25 kills in the last 30 days |
| Travel | ||||
| Distance WalkedRank #2902 of 16718 · 9 m to pass | 0 km | 4.5 km | 25 km | Rank #2902 of 16718 · 9 m to passJump to me |
| Distance FlownRank #5637 of 14267 · 1 m to pass | 0 km | 1.3 km | 19 km | Rank #5637 of 14267 · 1 m to passJump to me |
| JumpsRank #4022 of 16309 · 2 to pass | 0 | 1,150 | 11,580 | Rank #4022 of 16309 · 2 to passJump to me |
| World | ||||
| PlaytimeRank #3406 of 17159 · < 1h to pass | < 1h | 2h | 1d | Rank #3406 of 17159 · < 1h to passJump to me |
| Netherrack MinedNothing in the last 30 days | 0 | 0 | 465 | Nothing in the last 30 days |
| TNT PlacedRank #531 of 1122 · 2 to pass | 0 | 87 | 87 | Rank #531 of 1122 · 2 to passJump to me |
| End Crystals PlacedNothing in the last 30 days | 0 | 0 | 59 | Nothing in the last 30 days |
| Totems UsedNothing in the last 30 days | 0 | 0 | 1 | Nothing in the last 30 days |
| Cake Slices EatenNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Golden Hoes CraftedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Enchanted Golden Apples EatenRank #3270 of 7614 · 2 to pass | 0 | 22 | 110 | Rank #3270 of 7614 · 2 to passJump to me |
| Cigars SmokedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Carpets PlacedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
9 stats with nothing yet in the last 30 days. ShowDeaths, Netherrack Mined, End Crystals Placed, Totems Used, Cake Slices Eaten, Golden Hoes Crafted, Cigars Smoked, Carpets Placed, K/D
- Deaths
- Netherrack Mined
- End Crystals Placed
- Totems Used
- Cake Slices Eaten
- Golden Hoes Crafted
- Cigars Smoked
- Carpets Placed
- K/D
About recorded totals
The stats reset on May 22, 2026 was deliberate. All-time boards show players active since then.
Distance walked counts all travel on foot, including walking, sprinting, sneaking, jumping, falling, swimming, and climbing. Distance flown counts elytra flight. Riding boats, minecarts, horses, and other mounts is not counted. Before November 14, 2026, walked counted only plain walking and flown counted all airborne movement without an elytra; totals for players who have not played since then still use the old definition, and 7- and 30-day values mix definitions for up to 30 days.