
Last 30 days
- Playtime · 30 days
- < 1h Rank #6144 of 17160 · < 1h to pass
- Kills · 30 days
- 1 Rank #1950 of 3138 · 2 to pass
- Deaths · 30 days
- 7 Rank #4002 of 10827 · 1 behind
- K/D · 30 days
- — Needs 25 kills in the last 30 days
- Distance Walked · 30 days
- 1.5 km Rank #4828 of 16719 · 1 m to pass
All stats
Compare recent activity with all-time totals.
Positions follow the switch above.
| Statistic | 7 days | 30 days | All time | Position, 30 days |
|---|---|---|---|---|
| Combat | ||||
| KillsRank #1950 of 3138 · 2 to pass | 1 | 1 | 1 | Rank #1950 of 3138 · 2 to passJump to me |
| DeathsRank #4002 of 10827 · 1 behind | 7 | 7 | 7 | Rank #4002 of 10827 · 1 behindJump to me |
| Mob KillsNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| K/DNeeds 25 kills in the last 30 days | — | — | — | Needs 25 kills in the last 30 days |
| Travel | ||||
| Distance WalkedRank #4828 of 16719 · 1 m to pass | 1.5 km | 1.5 km | 1.5 km | Rank #4828 of 16719 · 1 m to passJump to me |
| Distance FlownRank #1886 of 14267 · 20 m to pass | 20 km | 20 km | 20 km | Rank #1886 of 14267 · 20 m to passJump to me |
| JumpsRank #10100 of 16310 · 2 to pass | 105 | 105 | 105 | Rank #10100 of 16310 · 2 to passJump to me |
| World | ||||
| PlaytimeRank #6144 of 17160 · < 1h to pass | < 1h | < 1h | < 1h | Rank #6144 of 17160 · < 1h to passJump to me |
| Netherrack MinedRank #2427 of 3256 · 2 to pass | 34 | 34 | 34 | Rank #2427 of 3256 · 2 to passJump to me |
| TNT PlacedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| End Crystals PlacedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Totems UsedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Cake Slices EatenNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Golden Hoes CraftedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Enchanted Golden Apples EatenRank #6243 of 7614 · 2 to pass | 2 | 2 | 2 | Rank #6243 of 7614 · 2 to passJump to me |
| Cigars SmokedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Carpets PlacedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
9 stats with nothing yet in the last 30 days. ShowMob Kills, TNT Placed, End Crystals Placed, Totems Used, Cake Slices Eaten, Golden Hoes Crafted, Cigars Smoked, Carpets Placed, K/D
- Mob Kills
- TNT Placed
- End Crystals Placed
- Totems Used
- Cake Slices Eaten
- Golden Hoes Crafted
- Cigars Smoked
- Carpets Placed
- K/D
About recorded totals
The stats reset on May 22, 2026 was deliberate. All-time boards show players active since then.
Distance walked counts all travel on foot, including walking, sprinting, sneaking, jumping, falling, swimming, and climbing. Distance flown counts elytra flight. Riding boats, minecarts, horses, and other mounts is not counted. Before November 14, 2026, walked counted only plain walking and flown counted all airborne movement without an elytra; totals for players who have not played since then still use the old definition, and 7- and 30-day values mix definitions for up to 30 days.