
Last 7 days
- Playtime · 7 days
- 1h Rank #1806 of 4972 · < 1h to pass
- Kills · 7 days
- 1 Rank #628 of 969 · 2 to pass
- Deaths · 7 days
- 9 Rank #896 of 2696 · 1 behind
- K/D · 7 days
- — Needs 10 kills in the last 7 days
- Distance Walked · 7 days
- 9 km Rank #947 of 4850 · 19 m to pass
All stats
Compare recent activity with all-time totals.
Positions follow the switch above.
| Statistic | 7 days | 30 days | All time | Position, 7 days |
|---|---|---|---|---|
| Combat | ||||
| KillsRank #628 of 969 · 2 to pass | 1 | 1 | 1 | Rank #628 of 969 · 2 to passJump to me |
| DeathsRank #896 of 2696 · 1 behind | 9 | 9 | 9 | Rank #896 of 2696 · 1 behindJump to me |
| Mob KillsRank #1742 of 2347 · 2 to pass | 2 | 2 | 2 | Rank #1742 of 2347 · 2 to passJump to me |
| K/DNeeds 10 kills in the last 7 days | — | — | — | Needs 10 kills in the last 7 days |
| Travel | ||||
| Distance WalkedRank #947 of 4850 · 19 m to pass | 9 km | 9 km | 9 km | Rank #947 of 4850 · 19 m to passJump to me |
| Distance FlownNothing in the last 7 days | 0 km | 0 km | 0 km | Nothing in the last 7 days |
| JumpsRank #885 of 4676 · 6 to pass | 1,565 | 1,565 | 1,565 | Rank #885 of 4676 · 6 to passJump to me |
| World | ||||
| PlaytimeRank #1806 of 4972 · < 1h to pass | 1h | 1h | 1h | Rank #1806 of 4972 · < 1h to passJump to me |
| Netherrack MinedRank #520 of 913 · 2 to pass | 111 | 111 | 111 | Rank #520 of 913 · 2 to passJump to me |
| TNT PlacedNothing in the last 7 days | 0 | 0 | 0 | Nothing in the last 7 days |
| End Crystals PlacedNothing in the last 7 days | 0 | 0 | 0 | Nothing in the last 7 days |
| Totems UsedNothing in the last 7 days | 0 | 0 | 0 | Nothing in the last 7 days |
| Cake Slices EatenNothing in the last 7 days | 0 | 0 | 0 | Nothing in the last 7 days |
| Golden Hoes CraftedNothing in the last 7 days | 0 | 0 | 0 | Nothing in the last 7 days |
| Enchanted Golden Apples EatenNothing in the last 7 days | 0 | 0 | 0 | Nothing in the last 7 days |
| Cigars SmokedNothing in the last 7 days | 0 | 0 | 0 | Nothing in the last 7 days |
| Carpets PlacedNothing in the last 7 days | 0 | 0 | 0 | Nothing in the last 7 days |
10 stats with nothing yet in the last 7 days. ShowDistance Flown, TNT Placed, End Crystals Placed, Totems Used, Cake Slices Eaten, Golden Hoes Crafted, Enchanted Golden Apples Eaten, Cigars Smoked, Carpets Placed, K/D
- Distance Flown
- TNT Placed
- End Crystals Placed
- Totems Used
- Cake Slices Eaten
- Golden Hoes Crafted
- Enchanted Golden Apples Eaten
- Cigars Smoked
- Carpets Placed
- K/D
About recorded totals
The stats reset on May 22, 2026 was deliberate. All-time boards show players active since then.
Distance walked counts all travel on foot, including walking, sprinting, sneaking, jumping, falling, swimming, and climbing. Distance flown counts elytra flight. Riding boats, minecarts, horses, and other mounts is not counted. Before November 14, 2026, walked counted only plain walking and flown counted all airborne movement without an elytra; totals for players who have not played since then still use the old definition, and 7- and 30-day values mix definitions for up to 30 days.