
All time
- Playtime · All time
- < 1h Rank #33639 of 99723 · < 1h to pass
- Kills · All time
- 1 Rank #9774 of 16713 · 2 to pass
- Deaths · All time
- 17 Rank #11374 of 69054 · 1 behind
- K/D · All time
- — Needs 100 kills in all time
- Distance Walked · All time
- 1 km Rank #29242 of 97608 · 1 m to pass
All stats
Compare recent activity with all-time totals.
Positions follow the switch above.
| Statistic | 7 days | 30 days | All time | Position, All time |
|---|---|---|---|---|
| Combat | ||||
| KillsRank #9774 of 16713 · 2 to pass | 0 | 0 | 1 | Rank #9774 of 16713 · 2 to passJump to me |
| DeathsRank #11374 of 69054 · 1 behind | 0 | 0 | 17 | Rank #11374 of 69054 · 1 behindJump to me |
| Mob KillsNothing in all time | 0 | 0 | 0 | Nothing in all time |
| K/DNeeds 100 kills in all time | — | — | — | Needs 100 kills in all time |
| Travel | ||||
| Distance WalkedRank #29242 of 97608 · 1 m to pass | 0 km | 0 km | 1 km | Rank #29242 of 97608 · 1 m to passJump to me |
| Distance FlownRank #18374 of 93193 · 1 m to pass | 0 km | 0 km | 4.6 km | Rank #18374 of 93193 · 1 m to passJump to me |
| JumpsRank #20172 of 96739 · 2 to pass | 0 | 0 | 1,645 | Rank #20172 of 96739 · 2 to passJump to me |
| World | ||||
| PlaytimeRank #33639 of 99723 · < 1h to pass | < 1h | < 1h | < 1h | Rank #33639 of 99723 · < 1h to passJump to me |
| Netherrack MinedNothing in all time | 0 | 0 | 0 | Nothing in all time |
| TNT PlacedNothing in all time | 0 | 0 | 0 | Nothing in all time |
| End Crystals PlacedNothing in all time | 0 | 0 | 0 | Nothing in all time |
| Totems UsedNothing in all time | 0 | 0 | 0 | Nothing in all time |
| Cake Slices EatenNothing in all time | 0 | 0 | 0 | Nothing in all time |
| Golden Hoes CraftedNothing in all time | 0 | 0 | 0 | Nothing in all time |
| Enchanted Golden Apples EatenNothing in all time | 0 | 0 | 0 | Nothing in all time |
| Cigars SmokedNothing in all time | 0 | 0 | 0 | Nothing in all time |
| Carpets PlacedNothing in all time | 0 | 0 | 0 | Nothing in all time |
11 stats with nothing yet in all time. ShowMob Kills, Netherrack Mined, TNT Placed, End Crystals Placed, Totems Used, Cake Slices Eaten, Golden Hoes Crafted, Enchanted Golden Apples Eaten, Cigars Smoked, Carpets Placed, K/D
- Mob Kills
- Netherrack Mined
- TNT Placed
- End Crystals Placed
- Totems Used
- Cake Slices Eaten
- Golden Hoes Crafted
- Enchanted Golden Apples Eaten
- Cigars Smoked
- Carpets Placed
- K/D
About recorded totals
The stats reset on May 22, 2026 was deliberate. All-time boards show players active since then.
Distance walked counts all travel on foot, including walking, sprinting, sneaking, jumping, falling, swimming, and climbing. Distance flown counts elytra flight. Riding boats, minecarts, horses, and other mounts is not counted. Before November 14, 2026, walked counted only plain walking and flown counted all airborne movement without an elytra; totals for players who have not played since then still use the old definition, and 7- and 30-day values mix definitions for up to 30 days.