
Last 30 days
- Playtime · 30 days
- 1d 17h Rank #798 of 17217 · < 1h to pass
- Kills · 30 days
- 0 Nothing in the last 30 days
- Deaths · 30 days
- 3 Rank #5954 of 10870 · 1 behind
- K/D · 30 days
- — Needs 25 kills in the last 30 days
- Distance Walked · 30 days
- 20 km Rank #1106 of 16777 · 23 m to pass
All stats
Compare recent activity with all-time totals.
Positions follow the switch above.
| Statistic | 7 days | 30 days | All time | Position, 30 days |
|---|---|---|---|---|
| Combat | ||||
| KillsNothing in the last 30 days | 0 | 0 | 1 | Nothing in the last 30 days |
| DeathsRank #5954 of 10870 · 1 behind | 0 | 3 | 190 | Rank #5954 of 10870 · 1 behindJump to me |
| Mob KillsRank #1180 of 7644 · 2 to pass | 27 | 91 | 1,285 | Rank #1180 of 7644 · 2 to passJump to me |
| K/DNeeds 25 kills in the last 30 days | — | — | — | Needs 25 kills in the last 30 days |
| Travel | ||||
| Distance WalkedRank #1106 of 16777 · 23 m to pass | 6.1 km | 20 km | 642 km | Rank #1106 of 16777 · 23 m to passJump to me |
| Distance FlownRank #1457 of 14289 · 84 m to pass | 36 km | 37 km | 2,074 km | Rank #1457 of 14289 · 84 m to passJump to me |
| JumpsRank #2885 of 16367 · 3 to pass | 198 | 1,974 | 15,127 | Rank #2885 of 16367 · 3 to passJump to me |
| World | ||||
| PlaytimeRank #798 of 17217 · < 1h to pass | 5h | 1d 17h | 20d 11h | Rank #798 of 17217 · < 1h to passJump to me |
| Netherrack MinedNothing in the last 30 days | 0 | 0 | 1,367 | Nothing in the last 30 days |
| TNT PlacedNothing in the last 30 days | 0 | 0 | 2 | Nothing in the last 30 days |
| End Crystals PlacedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Totems UsedRank #2266 of 4797 · 2 to pass | 0 | 5 | 50 | Rank #2266 of 4797 · 2 to passJump to me |
| Cake Slices EatenNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Golden Hoes CraftedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Enchanted Golden Apples EatenRank #1005 of 7638 · 2 to pass | 35 | 184 | 1,652 | Rank #1005 of 7638 · 2 to passJump to me |
| Cigars SmokedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Carpets PlacedNothing in the last 30 days | 0 | 0 | 8 | Nothing in the last 30 days |
9 stats with nothing yet in the last 30 days. ShowKills, Netherrack Mined, TNT Placed, End Crystals Placed, Cake Slices Eaten, Golden Hoes Crafted, Cigars Smoked, Carpets Placed, K/D
- Kills
- Netherrack Mined
- TNT Placed
- End Crystals Placed
- Cake Slices Eaten
- Golden Hoes Crafted
- Cigars Smoked
- Carpets Placed
- K/D
About recorded totals
The stats reset on May 22, 2026 was deliberate. All-time boards show players active since then.
Distance walked counts all travel on foot, including walking, sprinting, sneaking, jumping, falling, swimming, and climbing. Distance flown counts elytra flight. Riding boats, minecarts, horses, and other mounts is not counted. Before November 14, 2026, walked counted only plain walking and flown counted all airborne movement without an elytra; totals for players who have not played since then still use the old definition, and 7- and 30-day values mix definitions for up to 30 days.