
Last 30 days
- Playtime · 30 days
- 1h Rank #5117 of 17193 · < 1h to pass
- Kills · 30 days
- 3 Rank #1177 of 3144 · 2 to pass
- Deaths · 30 days
- 3 Rank #5942 of 10853 · 1 behind
- K/D · 30 days
- — Needs 25 kills in the last 30 days
- Distance Walked · 30 days
- 0.6 km Rank #6665 of 16753 · 1 m to pass
All stats
Compare recent activity with all-time totals.
Positions follow the switch above.
| Statistic | 7 days | 30 days | All time | Position, 30 days |
|---|---|---|---|---|
| Combat | ||||
| KillsRank #1177 of 3144 · 2 to pass | 0 | 3 | 4 | Rank #1177 of 3144 · 2 to passJump to me |
| DeathsRank #5942 of 10853 · 1 behind | 0 | 3 | 40 | Rank #5942 of 10853 · 1 behindJump to me |
| Mob KillsRank #2046 of 7633 · 2 to pass | 0 | 37 | 40 | Rank #2046 of 7633 · 2 to passJump to me |
| K/DNeeds 25 kills in the last 30 days | — | — | — | Needs 25 kills in the last 30 days |
| Travel | ||||
| Distance WalkedRank #6665 of 16753 · 1 m to pass | 0 km | 0.6 km | 2.4 km | Rank #6665 of 16753 · 1 m to passJump to me |
| Distance FlownRank #6177 of 14281 · 1 m to pass | 0 km | 0.9 km | 11 km | Rank #6177 of 14281 · 1 m to passJump to me |
| JumpsRank #4986 of 16343 · 2 to pass | 0 | 762 | 4,998 | Rank #4986 of 16343 · 2 to passJump to me |
| World | ||||
| PlaytimeRank #5117 of 17193 · < 1h to pass | < 1h | 1h | 3h | Rank #5117 of 17193 · < 1h to passJump to me |
| Netherrack MinedNothing in the last 30 days | 0 | 0 | 22 | Nothing in the last 30 days |
| TNT PlacedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| End Crystals PlacedRank #1929 of 3066 · 2 to pass | 0 | 14 | 15 | Rank #1929 of 3066 · 2 to passJump to me |
| Totems UsedRank #3098 of 4787 · 2 to pass | 0 | 2 | 9 | Rank #3098 of 4787 · 2 to passJump to me |
| Cake Slices EatenNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Golden Hoes CraftedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Enchanted Golden Apples EatenRank #2771 of 7628 · 2 to pass | 0 | 32 | 51 | Rank #2771 of 7628 · 2 to passJump to me |
| Cigars SmokedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Carpets PlacedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
7 stats with nothing yet in the last 30 days. ShowNetherrack Mined, TNT Placed, Cake Slices Eaten, Golden Hoes Crafted, Cigars Smoked, Carpets Placed, K/D
- Netherrack Mined
- TNT Placed
- Cake Slices Eaten
- Golden Hoes Crafted
- Cigars Smoked
- Carpets Placed
- K/D
About recorded totals
The stats reset on May 22, 2026 was deliberate. All-time boards show players active since then.
Distance walked counts all travel on foot, including walking, sprinting, sneaking, jumping, falling, swimming, and climbing. Distance flown counts elytra flight. Riding boats, minecarts, horses, and other mounts is not counted. Before November 14, 2026, walked counted only plain walking and flown counted all airborne movement without an elytra; totals for players who have not played since then still use the old definition, and 7- and 30-day values mix definitions for up to 30 days.