
All time
- Playtime · All time
- < 1h Rank #36343 of 99712 · < 1h to pass
- Kills · All time
- 0 Nothing in all time
- Deaths · All time
- 7 Rank #23974 of 69045 · 1 behind
- K/D · All time
- — Needs 100 kills in all time
- Distance Walked · All time
- 1.1 km Rank #28493 of 97599 · 1 m to pass
All stats
Compare recent activity with all-time totals.
Positions follow the switch above.
| Statistic | 7 days | 30 days | All time | Position, All time |
|---|---|---|---|---|
| Combat | ||||
| KillsNothing in all time | 0 | 0 | 0 | Nothing in all time |
| DeathsRank #23974 of 69045 · 1 behind | 0 | 0 | 7 | Rank #23974 of 69045 · 1 behindJump to me |
| Mob KillsRank #17034 of 42418 · 2 to pass | 0 | 0 | 15 | Rank #17034 of 42418 · 2 to passJump to me |
| K/DNeeds 100 kills in all time | — | — | — | Needs 100 kills in all time |
| Travel | ||||
| Distance WalkedRank #28493 of 97599 · 1 m to pass | 0 km | 0 km | 1.1 km | Rank #28493 of 97599 · 1 m to passJump to me |
| Distance FlownRank #20741 of 93191 · 1 m to pass | 0 km | 0 km | 3.7 km | Rank #20741 of 93191 · 1 m to passJump to me |
| JumpsRank #20358 of 96730 · 2 to pass | 0 | 0 | 1,620 | Rank #20358 of 96730 · 2 to passJump to me |
| World | ||||
| PlaytimeRank #36343 of 99712 · < 1h to pass | < 1h | < 1h | < 1h | Rank #36343 of 99712 · < 1h to passJump to me |
| Netherrack MinedRank #15341 of 18337 · 2 to pass | 0 | 0 | 9 | Rank #15341 of 18337 · 2 to passJump to me |
| TNT PlacedNothing in all time | 0 | 0 | 0 | Nothing in all time |
| End Crystals PlacedNothing in all time | 0 | 0 | 0 | Nothing in all time |
| Totems UsedNothing in all time | 0 | 0 | 0 | Nothing in all time |
| Cake Slices EatenNothing in all time | 0 | 0 | 0 | Nothing in all time |
| Golden Hoes CraftedNothing in all time | 0 | 0 | 0 | Nothing in all time |
| Enchanted Golden Apples EatenNothing in all time | 0 | 0 | 0 | Nothing in all time |
| Cigars SmokedNothing in all time | 0 | 0 | 0 | Nothing in all time |
| Carpets PlacedNothing in all time | 0 | 0 | 0 | Nothing in all time |
10 stats with nothing yet in all time. ShowKills, TNT Placed, End Crystals Placed, Totems Used, Cake Slices Eaten, Golden Hoes Crafted, Enchanted Golden Apples Eaten, Cigars Smoked, Carpets Placed, K/D
- Kills
- TNT Placed
- End Crystals Placed
- Totems Used
- Cake Slices Eaten
- Golden Hoes Crafted
- Enchanted Golden Apples Eaten
- Cigars Smoked
- Carpets Placed
- K/D
About recorded totals
The stats reset on May 22, 2026 was deliberate. All-time boards show players active since then.
Distance walked counts all travel on foot, including walking, sprinting, sneaking, jumping, falling, swimming, and climbing. Distance flown counts elytra flight. Riding boats, minecarts, horses, and other mounts is not counted. Before November 14, 2026, walked counted only plain walking and flown counted all airborne movement without an elytra; totals for players who have not played since then still use the old definition, and 7- and 30-day values mix definitions for up to 30 days.