
Last 30 days
- Playtime · 30 days
- < 1h Rank #7750 of 17159 · < 1h to pass
- Kills · 30 days
- 1 Rank #1949 of 3137 · 2 to pass
- Deaths · 30 days
- 3 Rank #5921 of 10827 · 1 behind
- K/D · 30 days
- — Needs 25 kills in the last 30 days
- Distance Walked · 30 days
- 3.8 km Rank #3177 of 16719 · 4 m to pass
All stats
Compare recent activity with all-time totals.
Positions follow the switch above.
| Statistic | 7 days | 30 days | All time | Position, 30 days |
|---|---|---|---|---|
| Combat | ||||
| KillsRank #1949 of 3137 · 2 to pass | 1 | 1 | 1 | Rank #1949 of 3137 · 2 to passJump to me |
| DeathsRank #5921 of 10827 · 1 behind | 3 | 3 | 3 | Rank #5921 of 10827 · 1 behindJump to me |
| Mob KillsNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| K/DNeeds 25 kills in the last 30 days | — | — | — | Needs 25 kills in the last 30 days |
| Travel | ||||
| Distance WalkedRank #3177 of 16719 · 4 m to pass | 3.8 km | 3.8 km | 3.8 km | Rank #3177 of 16719 · 4 m to passJump to me |
| Distance FlownNothing in the last 30 days | 0 km | 0 km | 0 km | Nothing in the last 30 days |
| JumpsRank #3620 of 16310 · 2 to pass | 1,375 | 1,375 | 1,375 | Rank #3620 of 16310 · 2 to passJump to me |
| World | ||||
| PlaytimeRank #7750 of 17159 · < 1h to pass | < 1h | < 1h | < 1h | Rank #7750 of 17159 · < 1h to passJump to me |
| Netherrack MinedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| TNT PlacedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| End Crystals PlacedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Totems UsedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Cake Slices EatenNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Golden Hoes CraftedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Enchanted Golden Apples EatenNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Cigars SmokedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
| Carpets PlacedNothing in the last 30 days | 0 | 0 | 0 | Nothing in the last 30 days |
12 stats with nothing yet in the last 30 days. ShowDistance Flown, Mob Kills, Netherrack Mined, TNT Placed, End Crystals Placed, Totems Used, Cake Slices Eaten, Golden Hoes Crafted, Enchanted Golden Apples Eaten, Cigars Smoked, Carpets Placed, K/D
- Distance Flown
- Mob Kills
- Netherrack Mined
- TNT Placed
- End Crystals Placed
- Totems Used
- Cake Slices Eaten
- Golden Hoes Crafted
- Enchanted Golden Apples Eaten
- Cigars Smoked
- Carpets Placed
- K/D
About recorded totals
The stats reset on May 22, 2026 was deliberate. All-time boards show players active since then.
Distance walked counts all travel on foot, including walking, sprinting, sneaking, jumping, falling, swimming, and climbing. Distance flown counts elytra flight. Riding boats, minecarts, horses, and other mounts is not counted. Before November 14, 2026, walked counted only plain walking and flown counted all airborne movement without an elytra; totals for players who have not played since then still use the old definition, and 7- and 30-day values mix definitions for up to 30 days.