
NOTDEATHFR
Member since 5/8/2026
- Playtime all time
- 1d 7h
- Kills all time
- 24
- Deaths all time
- 30
Recorded statistics
Compare recent activity with all-time totals.
| Statistic | 7 days | 30 days | All time |
|---|---|---|---|
| Playtime | < 1h | < 1h | 1d 7h |
| Distance Walked | 0 km | 0.9 km | 27 km |
| Distance Flown | 0 km | 0.8 km | 19 km |
| Kills | 0 | 0 | 24 |
| Deaths | 0 | 0 | 30 |
| Jumps | 0 | 682 | 15,539 |
| Mob Kills | 0 | 28 | 274 |
| Netherrack Mined | 0 | 0 | 37 |
| TNT Placed | 0 | 0 | 39 |
| End Crystals Placed | 0 | 2 | 69 |
| Totems Used | 0 | 1 | 31 |
| Cake Slices Eaten | 0 | 0 | 0 |
| Golden Hoes Crafted | 0 | 0 | 0 |
| Enchanted Golden Apples Eaten | 0 | 32 | 454 |
| Cigars Smoked | 0 | 0 | 0 |
| Carpets Placed | 0 | 0 | 0 |
About recorded totals
Some statistics were lost due to data corruption on May 22, 2026. Recorded totals may be incomplete.