
noban12345678910
Member since 9/27/2026
- Playtime all time
- 1d 10h
- Kills all time
- 0
- Deaths all time
- 1
Recorded statistics
Compare recent activity with all-time totals.
| Statistic | 7 days | 30 days | All time |
|---|---|---|---|
| Playtime | < 1h | < 1h | 1d 10h |
| Blocks Walked | 0km | 0km | 30km |
| Blocks Flown | 12km | 12km | 27km |
| Kills | 0 | 0 | 0 |
| Deaths | 0 | 0 | 1 |
| Jumps | 18 | 18 | 186 |
| Mob Kills | 0 | 0 | 0 |
| Netherrack Mined | 0 | 0 | 0 |
| TNT Placed | 0 | 0 | 3 |
| End Crystals Placed | 0 | 0 | 10 |
| Totems Used | 0 | 0 | 2 |
| Cake Slices Eaten | 0 | 0 | 0 |
| Golden Hoes Crafted | 0 | 0 | 0 |
| Enchanted Golden Apples Eaten | 0 | 0 | 5 |
| Cigars Smoked | 0 | 0 | 0 |
| Carpets Placed | 0 | 0 | 0 |
About recorded totals
Some statistics were lost due to data corruption on May 22, 2026. Recorded totals may be incomplete.