
NisTakeGG
Member since 12/3/2024
- Playtime all time
- 1d 2h
- Kills all time
- 2
- Deaths all time
- 5
Recorded statistics
Compare recent activity with all-time totals.
| Statistic | 7 days | 30 days | All time |
|---|---|---|---|
| Playtime | < 1h | < 1h | 1d 2h |
| Distance Walked | 0 km | 0 km | 41 km |
| Distance Flown | 0 km | 0 km | 18 km |
| Kills | 0 | 0 | 2 |
| Deaths | 0 | 0 | 5 |
| Jumps | 0 | 0 | 13,619 |
| Mob Kills | 0 | 0 | 42 |
| Netherrack Mined | 0 | 0 | 22,311 |
| TNT Placed | 0 | 0 | 1,461 |
| End Crystals Placed | 0 | 0 | 16 |
| Totems Used | 0 | 0 | 21 |
| Cake Slices Eaten | 0 | 0 | 0 |
| Golden Hoes Crafted | 0 | 0 | 0 |
| Enchanted Golden Apples Eaten | 0 | 0 | 272 |
| Cigars Smoked | 0 | 0 | 0 |
| Carpets Placed | 0 | 0 | 0 |
About recorded totals
Some statistics were lost due to data corruption on May 22, 2026. Recorded totals may be incomplete.