
Ninjajuul
Member since 6/19/2026
- Playtime all time
- 1d
- Kills all time
- 5
- Deaths all time
- 65
Recorded statistics
Compare recent activity with all-time totals.
| Statistic | 7 days | 30 days | All time |
|---|---|---|---|
| Playtime | < 1h | 22h | 1d |
| Blocks Walked | 0km | 636km | 788km |
| Blocks Flown | 0km | 728km | 1,095km |
| Kills | 0 | 3 | 5 |
| Deaths | 0 | 51 | 65 |
| Jumps | 0 | 4,327 | 6,079 |
| Mob Kills | 0 | 19 | 34 |
| Netherrack Mined | 0 | 3,248 | 3,249 |
| TNT Placed | 0 | 0 | 21 |
| End Crystals Placed | 0 | 75 | 261 |
| Totems Used | 0 | 21 | 45 |
| Cake Slices Eaten | 0 | 0 | 0 |
| Golden Hoes Crafted | 0 | 0 | 0 |
| Enchanted Golden Apples Eaten | 0 | 169 | 227 |
| Cigars Smoked | 0 | 0 | 0 |
| Carpets Placed | 0 | 0 | 0 |
About recorded totals
Some statistics were lost due to data corruption on May 22, 2026. Recorded totals may be incomplete.