
nga3
Member since 9/16/2026
- Playtime all time
- 14h
- Kills all time
- 2
- Deaths all time
- 9
Recorded statistics
Compare recent activity with all-time totals.
| Statistic | 7 days | 30 days | All time |
|---|---|---|---|
| Playtime | < 1h | < 1h | 14h |
| Blocks Walked | 0km | 0km | 1,306km |
| Blocks Flown | 0km | 0km | 898km |
| Kills | 0 | 0 | 2 |
| Deaths | 0 | 0 | 9 |
| Jumps | 0 | 0 | 4,790 |
| Mob Kills | 0 | 0 | 117 |
| Netherrack Mined | 0 | 0 | 2,243 |
| TNT Placed | 0 | 0 | 67 |
| End Crystals Placed | 0 | 0 | 0 |
| Totems Used | 0 | 0 | 7 |
| Cake Slices Eaten | 0 | 0 | 0 |
| Golden Hoes Crafted | 0 | 0 | 0 |
| Enchanted Golden Apples Eaten | 0 | 0 | 30 |
| Cigars Smoked | 0 | 0 | 0 |
| Carpets Placed | 0 | 0 | 0 |
About recorded totals
Some statistics were lost due to data corruption on May 22, 2026. Recorded totals may be incomplete.