
NCRhelper
Member since 8/19/2026
- Playtime all time
- 32d 1h
- Kills all time
- 0
- Deaths all time
- 977
Recorded statistics
Compare recent activity with all-time totals.
| Statistic | 7 days | 30 days | All time |
|---|---|---|---|
| Playtime | 19h | 3d 8h | 32d 1h |
| Distance Walked | 79 km | 340 km | 774 km |
| Distance Flown | 0 km | 0 km | 0.9 km |
| Kills | 0 | 0 | 0 |
| Deaths | 31 | 229 | 977 |
| Jumps | 4,026 | 16,337 | 41,592 |
| Mob Kills | 0 | 0 | 0 |
| Netherrack Mined | 0 | 0 | 0 |
| TNT Placed | 0 | 0 | 0 |
| End Crystals Placed | 0 | 0 | 0 |
| Totems Used | 0 | 0 | 0 |
| Cake Slices Eaten | 0 | 0 | 0 |
| Golden Hoes Crafted | 0 | 0 | 0 |
| Enchanted Golden Apples Eaten | 0 | 0 | 6 |
| Cigars Smoked | 0 | 0 | 0 |
| Carpets Placed | 0 | 0 | 0 |
About recorded totals
Some statistics were lost due to data corruption on May 22, 2026. Recorded totals may be incomplete.