
naza9x
Member since 5/11/2022
- Playtime all time
- 1d 16h
- Kills all time
- 76
- Deaths all time
- 253
Recorded statistics
Compare recent activity with all-time totals.
| Statistic | 7 days | 30 days | All time |
|---|---|---|---|
| Playtime | < 1h | < 1h | 1d 16h |
| Distance Walked | 0 km | 0 km | 50 km |
| Distance Flown | 0 km | 0 km | 46 km |
| Kills | 0 | 0 | 76 |
| Deaths | 0 | 0 | 253 |
| Jumps | 0 | 0 | 33,844 |
| Mob Kills | 0 | 0 | 54 |
| Netherrack Mined | 0 | 0 | 721 |
| TNT Placed | 0 | 0 | 105 |
| End Crystals Placed | 0 | 0 | 2,821 |
| Totems Used | 0 | 0 | 483 |
| Cake Slices Eaten | 0 | 0 | 0 |
| Golden Hoes Crafted | 0 | 0 | 0 |
| Enchanted Golden Apples Eaten | 0 | 0 | 8 |
| Cigars Smoked | 0 | 0 | 0 |
| Carpets Placed | 0 | 0 | 0 |
About recorded totals
Some statistics were lost due to data corruption on May 22, 2026. Recorded totals may be incomplete.