
NASA6
Member since 3/11/2025
- Playtime all time
- 1d 8h
- Kills all time
- 19
- Deaths all time
- 157
Recorded statistics
Compare recent activity with all-time totals.
| Statistic | 7 days | 30 days | All time |
|---|---|---|---|
| Playtime | < 1h | < 1h | 1d 8h |
| Blocks Walked | 0km | 0km | 5,240km |
| Blocks Flown | 0km | 0km | 276km |
| Kills | 0 | 0 | 19 |
| Deaths | 0 | 0 | 157 |
| Jumps | 0 | 0 | 4,030 |
| Mob Kills | 0 | 0 | 150 |
| Netherrack Mined | 0 | 0 | 290 |
| TNT Placed | 0 | 0 | 0 |
| End Crystals Placed | 0 | 0 | 1 |
| Totems Used | 0 | 0 | 6 |
| Cake Slices Eaten | 0 | 0 | 0 |
| Golden Hoes Crafted | 0 | 0 | 0 |
| Enchanted Golden Apples Eaten | 0 | 0 | 34 |
| Cigars Smoked | 0 | 0 | 0 |
| Carpets Placed | 0 | 0 | 6 |
About recorded totals
Some statistics were lost due to data corruption on May 22, 2026. Recorded totals may be incomplete.