
MustyEgirlFeet2
Member since 5/2/2026
- Playtime all time
- 13d 5h
- Kills all time
- 1
- Deaths all time
- 1
Recorded statistics
Compare recent activity with all-time totals.
| Statistic | 7 days | 30 days | All time |
|---|---|---|---|
| Playtime | < 1h | < 1h | 13d 5h |
| Blocks Walked | 0km | 0km | 68km |
| Blocks Flown | 0km | 0km | 89,938km |
| Kills | 0 | 0 | 1 |
| Deaths | 0 | 0 | 1 |
| Jumps | 0 | 0 | 1,591 |
| Mob Kills | 0 | 0 | 0 |
| Netherrack Mined | 0 | 0 | 0 |
| TNT Placed | 0 | 0 | 0 |
| End Crystals Placed | 0 | 0 | 0 |
| Totems Used | 0 | 0 | 2 |
| Cake Slices Eaten | 0 | 0 | 0 |
| Golden Hoes Crafted | 0 | 0 | 0 |
| Enchanted Golden Apples Eaten | 0 | 0 | 21 |
| Cigars Smoked | 0 | 0 | 0 |
| Carpets Placed | 0 | 0 | 0 |
About recorded totals
Some statistics were lost due to data corruption on May 22, 2026. Recorded totals may be incomplete.