6b6t Stats
Playtime
Rank | Name | Value |
---|---|---|
1 | ![]() Prime | 7d 2h 55m |
2 | ![]() Prime | 7d 2h 25m |
3 | ![]() Prime | 6d 12h 52m |
4 | ![]() | 6d 11h 48m |
5 | ![]() Elite | 6d 8h 39m |
Blocks Walked
Rank | Name | Value |
---|---|---|
1 | ![]() | 33,754km |
2 | ![]() | 13,903km |
3 | ![]() | 10,839km |
4 | ![]() | 10,491km |
5 | ![]() | 9,377km |
Blocks Flown
Rank | Name | Value |
---|---|---|
1 | ![]() | 36,707km |
2 | ![]() | 31,344km |
3 | ![]() | 28,914km |
4 | ![]() Prime | 25,916km |
5 | ![]() | 20,152km |
Deaths
Rank | Name | Value |
---|---|---|
1 | ![]() Prime | 5,707 |
2 | ![]() Prime | 5,190 |
3 | ![]() Prime | 1,855 |
4 | ![]() | 1,355 |
5 | ![]() | 922 |
Netherrack Mined
Rank | Name | Value |
---|---|---|
1 | ![]() | 1,559,472 |
2 | ![]() Prime | 1,445,743 |
3 | ![]() | 1,168,389 |
4 | ![]() | 1,167,824 |
5 | ![]() | 1,167,735 |
TNT Placed
Rank | Name | Value |
---|---|---|
1 | ![]() Prime | 87,944 |
2 | ![]() | 52,423 |
3 | ![]() | 37,715 |
4 | ![]() | 33,130 |
5 | ![]() Prime | 33,057 |
End Crystals Placed
Rank | Name | Value |
---|---|---|
1 | ![]() | 88,129 |
2 | ![]() | 35,487 |
3 | ![]() | 25,246 |
4 | ![]() | 25,090 |
5 | ![]() | 22,822 |
Cake Slices Eaten
Rank | Name | Value |
---|---|---|
1 | ![]() | 14 |
2 | ![]() Prime | 13 |
3 | ![]() | 7 |
4 | ![]() | 7 |
5 | ![]() | 7 |
Enchanted Golden Apples Eaten
Rank | Name | Value |
---|---|---|
1 | ![]() | 11,332 |
2 | ![]() | 5,614 |
3 | ![]() | 5,390 |
4 | ![]() | 3,600 |
5 | ![]() Prime | 3,011 |