6b6t Stats
Playtime
Rank | Name | Value |
---|---|---|
1 | ![]() | 7d 11h 20m |
2 | ![]() Prime | 7d 11h 15m |
3 | ![]() | 7d 10h 1m |
4 | ![]() | 7d 9h 49m |
5 | ![]() | 7d 3h 58m |
Blocks Walked
Rank | Name | Value |
---|---|---|
1 | ![]() Prime | 46,011km |
2 | ![]() Prime | 24,197km |
3 | ![]() Prime | 16,041km |
4 | ![]() Elite | 14,291km |
5 | ![]() Prime Ultra | 10,996km |
Blocks Flown
Rank | Name | Value |
---|---|---|
1 | ![]() | 107,553km |
2 | ![]() | 55,925km |
3 | ![]() | 24,748km |
4 | ![]() | 17,422km |
5 | ![]() | 14,150km |
Deaths
Rank | Name | Value |
---|---|---|
1 | ![]() | 17,671 |
2 | ![]() Prime | 8,518 |
3 | ![]() Prime | 2,786 |
4 | ![]() | 2,460 |
5 | ![]() | 2,425 |
Jumps
Rank | Name | Value |
---|---|---|
1 | ![]() Prime | 3,685,898 |
2 | ![]() Elite | 3,318,944 |
3 | ![]() Prime | 3,293,455 |
4 | ![]() | 1,033,275 |
5 | ![]() Prime | 874,914 |
Netherrack Mined
Rank | Name | Value |
---|---|---|
1 | ![]() | 2,773,087 |
2 | ![]() Prime | 1,742,120 |
3 | ![]() | 1,453,277 |
4 | ![]() | 1,387,700 |
5 | ![]() | 607,115 |
TNT Placed
Rank | Name | Value |
---|---|---|
1 | ![]() | 46,656 |
2 | ![]() | 28,395 |
3 | ![]() | 26,386 |
4 | ![]() Prime | 23,869 |
5 | ![]() | 20,875 |
End Crystals Placed
Rank | Name | Value |
---|---|---|
1 | ![]() | 20,732 |
2 | ![]() Prime | 18,889 |
3 | ![]() | 18,082 |
4 | ![]() | 17,597 |
5 | ![]() Prime | 17,471 |
Totems Used
Rank | Name | Value |
---|---|---|
1 | ![]() Prime | 11,409 |
2 | ![]() | 1,268 |
3 | ![]() | 739 |
4 | ![]() | 673 |
5 | ![]() Elite | 635 |
Golden Hoes Crafted
Rank | Name | Value |
---|---|---|
1 | ![]() Prime | 10,020 |
2 | ![]() | 1,211 |
3 | ![]() Prime | 207 |
4 | ![]() | 4 |
5 | ![]() | 2 |
Enchanted Golden Apples Eaten
Rank | Name | Value |
---|---|---|
1 | ![]() Prime Ultra | 3,833 |
2 | ![]() | 3,295 |
3 | ![]() | 3,129 |
4 | ![]() | 2,801 |
5 | ![]() | 2,720 |