Player Stats Search
Look up any player's statistics
Player Statistics
View the top players on 6b6t across various statistics. Search for a specific player or browse the leaderboards below.
Playtime
| Rank | Name | Value |
|---|---|---|
1 | 8d 7h | |
2 | 8d 1h | |
3 | 7d 4h | |
4 | 6d 9h | |
5 | 6d 4h |
30 players ranked
Blocks Walked
| Rank | Name | Value |
|---|---|---|
1 | 176,550km | |
2 | 145,601km | |
3 | 143,335km | |
4 | 44,263km | |
5 | 32,962km |
30 players ranked
Blocks Flown
| Rank | Name | Value |
|---|---|---|
1 | 139,561km | |
2 | 116,611km | |
3 | 89,478km | |
4 | 62,695km | |
5 | 54,963km |
30 players ranked
Kills
| Rank | Name | Value |
|---|---|---|
1 | 2,833 | |
2 | 780 | |
3 | 559 | |
4 | 461 | |
5 | 341 |
30 players ranked
Deaths
| Rank | Name | Value |
|---|---|---|
1 | 4,882 | |
2 | 3,394 | |
3 | 2,833 | |
4 | 2,719 | |
5 | 2,388 |
30 players ranked
Jumps
| Rank | Name | Value |
|---|---|---|
1 | 841,956 | |
2 | 318,636 | |
3 | 222,482 | |
4 | 163,739 | |
5 | 61,717 |
30 players ranked
Mob Kills
| Rank | Name | Value |
|---|---|---|
1 | 20,514 | |
2 | 15,001 | |
3 | 6,051 | |
4 | 4,584 | |
5 | 3,896 |
30 players ranked
Netherrack Mined
| Rank | Name | Value |
|---|---|---|
1 | 43,735,052 | |
2 | 37,704,210 | |
3 | 36,285,572 | |
4 | 10,437,715 | |
5 | 9,881,555 |
30 players ranked
TNT Placed
| Rank | Name | Value |
|---|---|---|
1 | 108,049 | |
2 | 73,700 | |
3 | 52,500 | |
4 | 28,906 | |
5 | 19,006 |
30 players ranked
Totems Used
| Rank | Name | Value |
|---|---|---|
1 | 1,232 | |
2 | 1,186 | |
3 | 1,153 | |
4 | 1,121 | |
5 | 589 |
30 players ranked
Golden Hoes Crafted
| Rank | Name | Value |
|---|---|---|
1 | 232 | |
2 | 22 | |
3 | 3 | |
4 | 2 | |
5 | 1 |
7 players ranked
Enchanted Golden Apples Eaten
| Rank | Name | Value |
|---|---|---|
1 | 4,225 | |
2 | 4,031 | |
3 | 3,773 | |
4 | 3,515 | |
5 | 3,178 |
30 players ranked
Cigars Smoked
No data available for this time range
0 players ranked
Carpets Placed
| Rank | Name | Value |
|---|---|---|
1 | 3,063,263 | |
2 | 3,057,987 | |
3 | 1,226,570 | |
4 | 1,196,216 | |
5 | 1,072,609 |
30 players ranked