Player statistics
Compare leaderboards, time periods, and player profiles.
Find a player
Look up any player's statistics
Leaderboards
About these stats
The stats reset on May 22, 2026 was deliberate. All-time boards show players active since then.
Stats update about every hour. 7 days and 30 days cover the last 7 or 30 UTC calendar days, including today so far.
Die gelaufene Strecke umfasst alle Wege zu Fuß, einschließlich Gehen, Sprinten, Schleichen, Springen, Fallen, Schwimmen und Klettern. Die Flugstrecke zählt Elytra-Flüge. Fahrten mit Booten, Loren, Pferden und anderen Reittieren werden nicht gezählt. Vor dem 14. November 2026 zählte „gelaufen“ nur normales Gehen und „geflogen“ jede Bewegung in der Luft ohne Elytra. Bei Spielern, die seitdem nicht gespielt haben, gelten weiterhin die alten Werte; die 7- und 30-Tage-Werte mischen bis zu 30 Tage lang beide Definitionen.
Accounts that 6b6t marked as player-made bots are labeled as likely bots.
Playtime
7 daysDistance Walked
7 days| # | Player | Total |
|---|---|---|
| 1 | 1,909 km | |
| 2 | 1,829 km | |
| 3 | 1,632 km | |
| 4 | 1,571 km | |
| 5 | 1,524 km |
Distance Flown
7 days| # | Player | Total |
|---|---|---|
| 1 | 23,823 km | |
| 2 | 23,662 km | |
| 3 | 22,220 km | |
| 4 | 20,919 km | |
| 5 | 20,497 km |
Kills
7 days| # | Player | Total |
|---|---|---|
| 1 | 1,508 | |
| 2 | 624 | |
| 3 | 601 | |
| 4 | 590 | |
| 5 | 575 |
Deaths
7 daysJumps
7 daysMob Kills
7 days| # | Player | Total |
|---|---|---|
| 1 | 54,520 | |
| 2 | 35,087 | |
| 3 | 25,486 | |
| 4 | 10,942 | |
| 5 | 9,242 |
Netherrack Mined
7 days| # | Player | Total |
|---|---|---|
| 1 | 50,052,351 | |
| 2 | 41,477,694 | |
| 3 | 41,377,877 | |
| 4 | 39,547,655 | |
| 5 | 38,834,788 |
TNT Placed
7 days| # | Player | Total |
|---|---|---|
| 1 | 36,051 | |
| 2 | 25,124 | |
| 3 | 24,104 | |
| 4 | 21,884 | |
| 5 | 19,353 |
End Crystals Placed
7 days| # | Player | Total |
|---|---|---|
| 1 | 42,952 | |
| 2 | 32,609 | |
| 3 | 29,471 | |
| 4 | 27,379 | |
| 5 | 25,651 |
Totems Used
7 days| # | Player | Total |
|---|---|---|
| 1 | 1,898 | |
| 2 | 1,619 | |
| 3 | 1,297 | |
| 4 | 1,269 | |
| 5 | 929 |
Cake Slices Eaten
7 days| # | Player | Total |
|---|---|---|
| 1 | 20 | |
| 2 | 11 | |
| 3 | 8 | |
| 4 | 6 | |
| 5 | 5 |
Golden Hoes Crafted
7 days| # | Player | Total |
|---|---|---|
| 1 | 1 |
Enchanted Golden Apples Eaten
7 days| # | Player | Total |
|---|---|---|
| 1 | 4,919 | |
| 2 | 4,812 | |
| 3 | 4,198 | |
| 4 | 4,191 | |
| 5 | 4,144 |
Cigars Smoked
7 days| # | Player | Total |
|---|---|---|
| 1 | 7 | |
| 2 | 4 | |
| 3 | 3 | |
| 4 | 2 | |
| 5 | 1 |
Carpets Placed
7 days| # | Player | Total |
|---|---|---|
| 1 | 3,331,782 | |
| 2 | 2,109,730 | |
| 3 | 2,109,409 | |
| 4 | 2,064,428 | |
| 5 | 1,753,099 |