6b6t Stats
Playtime
Rank | Name | Value |
---|---|---|
1 | EgolessHusk Elite | 7d 8h 1m |
2 | AkashikScribe Prime | 7d 7h 58m |
3 | omgni | 7d 7h 30m |
4 | Norway Prime | 7d 57m |
5 | kazwqi Prime | 6d 10h 22m |
Blocks Walked
Rank | Name | Value |
---|---|---|
1 | MonkeBot | 22,066km |
2 | BeamyTerror9351 Prime | 16,071km |
3 | loopzyloo | 15,218km |
4 | Jimrob69 | 13,003km |
5 | SalvatoreJin | 11,158km |
Blocks Flown
Rank | Name | Value |
---|---|---|
1 | Tharanak | 65,400km |
2 | dqtexe | 30,005km |
3 | Rick_777a | 22,453km |
4 | LordOfCinder359 | 14,504km |
5 | Iced_Cave Elite | 13,440km |
Kills
Rank | Name | Value |
---|---|---|
1 | bilalasim01alt Elite | 2,478 |
2 | thonsanlo | 2,231 |
3 | FWPSURVIVER | 603 |
4 | TalkyCandy | 461 |
5 | Hausemasteer Apex | 357 |
Deaths
Rank | Name | Value |
---|---|---|
1 | Havikje12 Prime | 82,900 |
2 | MonkeBot | 4,838 |
3 | kazwqi Prime | 3,130 |
4 | .jacob242 | 2,258 |
5 | royalburner Prime | 1,773 |
Jumps
Rank | Name | Value |
---|---|---|
1 | kazwqi Prime | 1,016,011 |
2 | MonkeBot | 646,938 |
3 | 6782643210972340 | 148,354 |
4 | Jimrob69 | 58,714 |
5 | Tharanak | 54,886 |
Netherrack Mined
Rank | Name | Value |
---|---|---|
1 | Jimrob69 | 92,783 |
2 | PrestoGuys | 55,617 |
3 | Rick_777a | 54,919 |
4 | LSFMSI Prime | 37,494 |
5 | eminirmk | 22,615 |
TNT Placed
Rank | Name | Value |
---|---|---|
1 | OlimposX | 29,331 |
2 | CorruptedSdk | 21,582 |
3 | Yester01 | 18,539 |
4 | xiNxghtMar3ix Prime | 14,013 |
5 | mirac41 | 13,670 |
End Crystals Placed
Rank | Name | Value |
---|---|---|
1 | FWPSURVIVER | 26,468 |
2 | HighBabyodpojto | 20,538 |
3 | PopCat4444 | 12,662 |
4 | 6627 | 12,070 |
5 | TalkyCandy | 10,027 |
Totems Used
Rank | Name | Value |
---|---|---|
1 | HighBabyodpojto | 1,022 |
2 | FWPSURVIVER | 908 |
3 | PopCat4444 | 702 |
4 | tt4ttt444tttt | 510 |
5 | OlimposX | 478 |
Enchanted Golden Apples Eaten
Rank | Name | Value |
---|---|---|
1 | HighBabyodpojto | 5,437 |
2 | TalkyCandy | 3,236 |
3 | 6627 | 3,115 |
4 | FWPSURVIVER | 2,974 |
5 | wavybody Elite | 2,943 |